Distribution
| Allocation | Amount | Percentage | Handling |
|---|---|---|---|
| HyperSwap V3 liquidity | 800,009,999.999999999987920923 | 80.001% | Full-range YOSO/HYPE LP, moved through Burn & Earn |
| Dev vesting | 199,990,000 | 19.999% | OpenZeppelin VestingWallet, 1-year cliff plus 2-year linear vest |
| Deployer dust | 0.000000000012079077 | ~0% | Rounding dust |
| Total | 1,000,000,000 | 100% |
The planned split was 800M YOSO for liquidity and 200M YOSO for dev vesting. The final on-chain split puts 10,000 extra YOSO into the LP because of HyperSwap UI rounding during the first liquidity add.
Liquidity pool
The pool is YOSO/HYPE on HyperSwap V3, using the 0.3% fee tier.
Final seed:
| Asset | Amount |
|---|---|
| YOSO | 800,009,999.999999999987920923 |
| HYPE | 29.999770107786725096 |
| LP NFT | 173399 |
| Position range | Full range |
| Burn & Earn tx | 0xaeb7118060e43bdfeee67a58904d9f3140edc6619fa1426925dd782dfae15fba |
After seeding, the LP NFT position was moved through HyperSwap's Burn & Earn feature. Unlike a normal locker with an expiry date, this removes the position from normal ownership. The seeded liquidity remains in the pool.
The position can still generate trading fees. The seeded principal is not withdrawable by the team.
Dev vesting
199,990,000 YOSO is locked in an OpenZeppelin VestingWallet-based contract with a cliff wrapper.
| Parameter | Value |
|---|---|
| Vesting contract | 0x5E3be55Ee8Eed0a4260d38f63D8a4e76f6A21552 |
| Owner / beneficiary | 0xDb9e524ACD665a74788E6885739A4EF9E9C6AA10 |
| Amount locked | 199,990,000 YOSO |
| Cliff end / OZ start | 2027-04-16 20:33:45 UTC |
| Vesting end | 2029-04-16 08:33:45 UTC |
| Current releasable at launch verification | 0 YOSO |
During the cliff, zero tokens are releasable. After the cliff, vesting is linear for 63,115,200 seconds, roughly two years.
Starting after the cliff, approximately 8,332,916.67 YOSO vests per month. The exact number is continuous and per-second; call vestedAmount(token, timestamp) for the current figure.
Release table
| Timeframe | Approx release during period | Approx cumulative released | % of dev allocation |
|---|---|---|---|
| Months 0-12 | 0 | 0 | 0% |
| Month 13 | 8,332,916.67 | 8,332,916.67 | 4.17% |
| Month 14 | 8,332,916.67 | 16,665,833.33 | 8.33% |
| Month 15 | 8,332,916.67 | 24,998,750 | 12.5% |
| Month 18 | 8,332,916.67 | 49,997,500 | 25% |
| Month 24 | 8,332,916.67 | 99,995,000 | 50% |
| Month 30 | 8,332,916.67 | 149,992,500 | 75% |
| Month 36 | 8,332,916.67 | 199,990,000 | 100% |
Supply over time
At launch, the YOSO in the pool is the liquid supply and the dev allocation is locked.
| Timeframe | Liquid or vested supply | Notes |
|---|---|---|
| Launch | 800,009,999.999999999987920923 | Pool liquidity only |
| Cliff period | 800,009,999.999999999987920923 | Dev allocation stays at 0 releasable |
| Month 13 | ~808,342,916.67 | First dev tokens begin vesting |
| Month 24 | ~900,004,999.999999999987920923 | 50% of dev allocation vested |
| Month 36 | 1,000,000,000 | Full supply either liquid or vested |
Future value-accrual mechanics will be documented separately when they are finalized.
